2024-25 Additional Course Fees for Traditional Undergraduates
Fees subject to change.
Course | 2024-25 Fee |
---|---|
295 courses (except ESLA) | $100/credit |
495 courses (except ESLA) | $100/credit |
Art and Design
Course | 2024-25 Fee |
---|---|
ARTD110 | $60 |
ARTD220 | $75 |
ARTD250 | $100 |
ARTD260 | $150 |
ARTD270 | $100 |
ARTD285 | $125 |
ARTD360 | $100 |
ARTD363 | $25 |
ARTD380 | $40 |
ARTD383 | $25 |
ARTD453 | $50 |
ARTD461 | $100 |
ARTD462 | $50 |
ARTD481 | $40 |
ARTD482 | $40 |
ARTD485 | $150 |
ARTD492 | $125 |
ARTS101 | $150 |
ARTS102 | $100 |
ARTS105 | $100 |
ARTS111 | $120 |
ARTS112 | $130 |
ARTS201 | $165 |
ARTS216 | $10 |
ARTS217 | $10 |
ARTS221 | $125 |
ARTS230 | $175 |
ARTS231 | $175 |
ARTS240 | $100 |
ARTS241 | $125 |
ARTS285 | $150 |
ARTS301 | $165 |
ARTS305 | $100 |
ARTS310 | $100 |
ARTS311 | $150 |
ARTS321 | $125 |
ARTS330 | $175 |
ARTS331 | $175 |
ARTS340 | $100 |
ARTS341 | $125 |
ARTS355 | $40 |
ARTS382 | $25 |
ARTS384 | $10 |
ARTS401 | $165 |
ARTS410 | $100 |
ARTS411 | $150 |
ARTS421 | $125 |
ARTS430 | $175 |
ARTS431 | $175 |
ARTS440 | $100 |
ARTS441 | $125 |
ARTS460 | $10 |
ARTS465 | $100 |
ARTS485 | $150 |
ARTS491 | $65 |
ARTS492 | $65 |
Biology
Course | 2024-25 Fee |
---|---|
BIOL211 | $75 |
BIOL212 | $75 |
BIOL221 | $75 |
BIOL222 | $75 |
BIOL300 | $80 |
BIOL310 | $80 |
BIOL311 | $80 |
BIOL322 | $80 |
BIOL333 | $150 |
BIOL335 | $100 |
BIOL340 | $80 |
BIOL350 | $80 |
BIOL360 | $300 |
BIOL367 | $90 |
BIOL370 | $90 |
BIOL380 | $300 |
BIOL390 | $80 |
BIOL410 | $100 |
BIOL420 | $100 |
BIOL450 | $150 |
BIOL460 | $80 |
BIOL485 | $65 |
Chemistry
Course | 2024-25 Fee |
---|---|
CHEM150 | $75 |
CHEM211 | $75 |
CHEM212 | $75 |
CHEM300 | $90 |
CHEM331 | $90 |
CHEM332 | $90 |
CHEM341 | $90 |
CHEM342 | $90 |
CHEM365 | $90 |
CHEM400 | $90 |
CHEM462 | $100 |
Cinematic Arts
Course | 2024-25 Fee |
---|---|
CINE210 | $125 |
CINE212 | $125 |
CINE214 | $150 |
CINE230 | $125 |
CINE243 | $75 |
CINE310 | $50 |
CINE312 | $125 |
CINE333 | $150 |
CINE343 | $125 |
CINE344 | $125 |
CINE350 | $125 |
CINE363 | $175 |
CINE371 | $150 |
CINE372 | $150 |
CINE430 | $100 |
CINE481 | $175 |
CINE482 | $200 |
CINE485 | $150 |
CINE490 | $125 |
Communication
Course | 2024-25 Fee |
---|---|
COMM210 | $50 |
COMM290 | $50 |
COMM315 | $55 |
Computer Science
Course | 2024-25 Fee |
---|---|
CSIS201 | $25 |
CSIS202 | $25 |
CSIS220 | $30 |
CSIS304 | $25 |
CSIS310 | $25 |
CSIS312 | $50 |
CSIS314 | $25 |
CSIS321 | $25 |
CSIS330 | $50 |
CSIS340 | $25 |
CSIS344 | $25 |
CSIS350 | $25 |
CSIS360 | $55 |
CSIS370 | $25 |
CSIS390 | $50 |
CSIS413 | $25 |
CSIS420 | $25 |
CSIS430 | $25 |
CSIS434 | $25 |
CSIS440 | $25 |
CSIS441 | $25 |
CSIS450 | $40 |
CSIS451 | $50 |
CSIS460 | $55 |
CSIS473 | $25 |
CSIS480 | $25 |
Education
Course | 2024-25 Fee |
---|---|
EDUC375 | $253 |
Engineering
Course | 2024-25 Fee |
---|---|
ENGR151 | $75 |
ENGR152 | $75 |
ENGR285 | $25 |
ENGR360 | $25 |
ENGR381 | $50 |
ENGR382 | $50 |
ENGR481 | $50 |
ENGR482 | $50 |
ENGR485 | $25 |
ENGR490 | $25 |
Biomedical Engineering
Course | 2024-25 Fee |
---|---|
ENGB250 | $25 |
ENGB321 | $25 |
ENGB330 | $25 |
ENGB350 | $25 |
ENGB410 | $25 |
ENGB420 | $25 |
ENGB470 | $25 |
Civil Engineering
Course | 2024-25 Fee |
---|---|
ENGC210 | $25 |
ENGC220 | $30 |
ENGC310 | $25 |
ENGC330 | $25 |
ENGC340 | $30 |
ENGC350 | $30 |
ENGC370 | $25 |
ENGC380 | $25 |
ENGC430 | $25 |
ENGC450 | $25 |
ENGC460 | $25 |
ENGC485 | $25 |
Electrical Engineering
Course | 2024-25 Fee |
---|---|
ENGE220 | $30 |
ENGE250 | $45 |
ENGE260 | $45 |
ENGE270 | $75 |
ENGE285 | $25 |
ENGE300 | $25 |
ENGE311 | $60 |
ENGE312 | $65 |
ENGE320 | $125 |
ENGE330 | $25 |
ENGE360 | $25 |
ENGE410 | $25 |
ENGE420 | $150 |
ENGE430 | $25 |
ENGE440 | $70 |
ENGE460 | $70 |
ENGE470 | $85 |
ENGE480 | $25 |
ENGE485 | $25 |
Mechanical Engineering
Course | 2024-25 Fee |
---|---|
ENGM211 | $25 |
ENGM212 | $25 |
ENGM220 | $25 |
ENGM250 | $35 |
ENGM285 | $25 |
ENGM311 | $25 |
ENGM312 | $30 |
ENGM320 | $25 |
ENGM321 | $60 |
ENGM330 | $25 |
ENGM350 | $25 |
ENGM360 | $25 |
ENGM380 | $25 |
ENGM381 | $25 |
ENGM400 | $30 |
ENGM420 | $25 |
ENGM450 | $25 |
ENGM470 | $25 |
ENGM480 | $185 |
ENGM485 | $25 |
General Education
Course | 2024-25 Fee |
---|---|
GEED365 | $2,400 |
GSCI170 | $30 |
HHPE390 | $30 |
HHPE430 | $25 |
HLTH230 | $40 |
Honors
Course | 2024-25 Fee |
---|---|
HNRS150 | $300 |
HNRS250 | $40 |
HNRS290 | $225 |
HNRS350 | $40 |
HNRS450 | $150 |
Interior Design
Course | 2024-25 Fee |
---|---|
INTD131 | $25 |
INTD200 | $50 |
INTD212 | $150 |
INTD220 | $150 |
INTD300 | $100 |
INTD311 | $200 |
INTD320 | $25 |
INTD331 | $25 |
INTD411 | $100 |
INTD412 | $100 |
INTD490 | $100 |
Marketing
Course | 2024-25 Fee |
---|---|
MKTG350 | $155 |
MKTG485 | $155 |
Math
Course | 2024-25 Fee |
---|---|
MATH180 | $5 |
MATH211 | $36 |
MATH240 | $5 |
Music
Course | 2024-25 Fee |
---|---|
MUSA105I | $850/credit |
MUSA105V | $850/credit |
MUSA125C | $30 |
MUSA145B | $30 |
MUSA145D | $50 |
MUSA145J | $30 |
MUSA155COLA | $30 |
MUSA165W | $30 |
MUSA205I | $850/credit |
MUSA205V | $850/credit |
MUSA305C | $850/credit |
MUSA305D | $850/credit |
MUSA305I | $850/credit |
MUSA305V | $850/credit |
MUSA325C | $30 |
MUSA345B | $30 |
MUSA345J | $30 |
MUSA355COLA | $30 |
MUSA365W | $30 |
MUSA405I | $850/credit |
MUSA405V | $850/credit |
Nursing
Course | 2024-25 Fee |
---|---|
NURS320 | $200 |
NURS330 | $800 |
NURS340 | $450 |
NURS350 | $225 |
NURS400 | $450 |
NURS421 | $450 |
NURS430 | $225 |
NURS440 | $450 |
NURS451 | $500 |
NURS485 | $75 |
NURS490 | $225 |
Physics
Course | 2024-25 Fee |
---|---|
PHYS150 | $30 |
PHYS190 | $30 |
PHYS201 | $30 |
PHYS202 | $30 |
PHYS211 | $30 |
PHYS212 | $30 |
Psychology
Course | 2024-25 Fee |
---|---|
PSYC100 | $4 |
PSYC220 | $15 |
PSYC400 | $50 |
PSYC490 | $40 |
Social Work
Course | 2024-25 Fee |
---|---|
SWRK391 | $285 |
SWRK393 | $50 |
SWRK490 | $10 |
Theatre
Course | 2024-25 Fee |
---|---|
THEA130 | $100 |
THEA325 | $100 |
THEA380 | $100 |
Theology
Course | 2024-25 Fee |
---|---|
THEO101 | $5 |
THEO102 | $5 |